Trapezoidal Bucket
The trapezoidal buckets for mini excavator, were designed to open ditches in soils more or less leveled and stabilized. Can be supplied with or without teeth. This accessory can be supplied with mechanical or hydraulic tilt.
Gallery of images
Product compatible with:
HinowaHitachiLibraDoosanMessersiDaewooAtlasKobelcoIHIForedilMerloJonh DeereCaterpillarDieciSchaeffJCBBobcatSunwardCaseTakeuchiNew HollandEurocomachTerexNeusonFermecMecalacKomats'uPel JobVolvoAirmanKubotaHanixYanmarHyundai+

Model | Nº Teeth | Capacity Sae (Lts.)* | Weight (Kg)* | A(mm) | B(mm) | C(mm) | D(mm) | |
1,2 - 1,8 Ton | ETB-260 | 2 | 40 | 34 | 200 | 394 | 370 | 600 |
ETB-280 | 2 | 43 | 48 | 200 | 394 | 370 | 800 | |
1,9 - 2,8 Ton | ETB-281 | 2 | 46 | 49 | 200 | 460 | 430 | 800 |
ETB-211 | 2 | 52 | 71 | 200 | 460 | 430 | 1000 | |
2,9 - 3,9 Ton | ETB-282 | 2 | 64 | 70 | 250 | 535 | 500 | 800 |
ETB-212 | 2 | 70 | 98 | 250 | 535 | 500 | 1000 | |
4 - 5,5 Ton | ETB-313 | 3 | 85 | 91 | 300 | 660 | 625 | 1000 |
ETB-324 | 3 | 93 | 128 | 300 | 660 | 625 | 1400 | |
5,6 - 7 Ton | ETB-315 | 3 | 124 | 140 | 300 | 760 | 690 | 1200 |
ETB-325 | 3 | 133 | 172 | 300 | 760 | 690 | 1400 | |
7,1 - 10 Ton | ETB-260 | 3 | 145 | 190 | 300 | 800 | 750 | 1200 |
ETB-260 | 3 | 160 | 215 | 300 | 800 | 750 | 1400 |
© Camponesa, 2016. Development Netgócio ®